Marvel Movies in Release Order
Here are the Marvel movies in release order, with every MCU film, series, special and One-Shot listed by its US release date.
The checklist opens in Recommended order, which is release order with small fixes. Tick titles as you go and your progress is saved in this browser.
Can you finish in time?
Route: ·
Coming up in the MCU
US dates. Month-only dates are Marvel announcements without a day yet.
Release dates from Marvel.com and Wikipedia, checked 23 October 2026 · Unofficial fan guide
Release order starts with Iron Man on 2 May 2008 and, as of 23 October 2026, ends with VisionQuest, which premiered on 13 October 2026. That is 69 MCU titles, 38 of them films.
It is the order most fans suggest for a first watch, because each film was made for an audience that had seen the earlier ones. For the story order instead, see Marvel movies in chronological order, and to track either one, use the Marvel movies in order checklist.

Release, chronological or recommended?
Release order
Titles in the order they reached audiences, starting with Iron Man in May 2008. It is the best choice for a first watch.
Chronological order
Titles in story order, using the official MCU timeline that Disney+ publishes. It starts with Eyes of Wakanda and Captain America: The First Avenger.
Recommended order
Release order with a few small changes, such as watching the One-Shots next to the films they belong to and the two I Am Groot seasons back to back.
MCU release order: every title
| # | Title | Type | US release | Runtime |
|---|---|---|---|---|
| 1 | Iron Man | Film | 2 May 2008 | 2h 06m |
| 2 | The Incredible Hulk | Film | 13 Jun 2008 | 1h 52m |
| 3 | Iron Man 2 | Film | 7 May 2010 | 2h 05m |
| 4 | Thor | Film | 6 May 2011 | 1h 54m |
| 5 | Captain America: The First Avenger | Film | 22 Jul 2011 | 2h 04m |
| 6 | The Consultant | One-Shot | 13 Sep 2011 | 4m |
| 7 | A Funny Thing Happened on the Way to Thor’s Hammer | One-Shot | 25 Oct 2011 | 4m |
| 8 | The Avengers | Film | 4 May 2012 | 2h 23m |
| 9 | Item 47 | One-Shot | 25 Sep 2012 | 12m |
| 10 | Iron Man 3 | Film | 3 May 2013 | 2h 10m |
| 11 | Agent Carter | One-Shot | 3 Sep 2013 | 15m |
| 12 | Thor: The Dark World | Film | 8 Nov 2013 | 1h 52m |
| 13 | All Hail the King | One-Shot | 4 Feb 2014 | 14m |
| 14 | Captain America: The Winter Soldier | Film | 4 Apr 2014 | 2h 16m |
| 15 | Guardians of the Galaxy | Film | 1 Aug 2014 | 2h 02m |
| 16 | Avengers: Age of Ultron | Film | 1 May 2015 | 2h 21m |
| 17 | Ant-Man | Film | 17 Jul 2015 | 1h 57m |
| 18 | Captain America: Civil War | Film | 6 May 2016 | 2h 27m |
| 19 | Doctor Strange | Film | 4 Nov 2016 | 1h 55m |
| 20 | Guardians of the Galaxy Vol. 2 | Film | 5 May 2017 | 2h 16m |
| 21 | Spider-Man: Homecoming | Film | 7 Jul 2017 | 2h 13m |
| 22 | Thor: Ragnarok | Film | 3 Nov 2017 | 2h 10m |
| 23 | Black Panther | Film | 16 Feb 2018 | 2h 14m |
| 24 | Avengers: Infinity War | Film | 27 Apr 2018 | 2h 29m |
| 25 | Ant-Man and the Wasp | Film | 6 Jul 2018 | 1h 58m |
| 26 | Captain Marvel | Film | 8 Mar 2019 | 2h 04m |
| 27 | Avengers: Endgame | Film | 26 Apr 2019 | 3h 01m |
| 28 | Spider-Man: Far From Home | Film | 2 Jul 2019 | 2h 09m |
| 29 | WandaVision | Series | 15 Jan 2021 | 9 eps, ≈6h 00m |
| 30 | The Falcon and the Winter Soldier | Series | 19 Mar 2021 | 6 eps, ≈5h 30m |
| 31 | Loki (season 1) | Series | 9 Jun 2021 | 6 eps, ≈4h 48m |
| 32 | Black Widow | Film | 9 Jul 2021 | 2h 14m |
| 33 | What If...? (season 1) | Animated series | 11 Aug 2021 | 9 eps, ≈4h 57m |
| 34 | Shang-Chi and the Legend of the Ten Rings | Film | 3 Sep 2021 | 2h 12m |
| 35 | Eternals | Film | 5 Nov 2021 | 2h 36m |
| 36 | Hawkeye | Series | 24 Nov 2021 | 6 eps, ≈5h 06m |
| 37 | Spider-Man: No Way Home | Film | 17 Dec 2021 | 2h 28m |
| 38 | Moon Knight | Series | 30 Mar 2022 | 6 eps, ≈4h 54m |
| 39 | Doctor Strange in the Multiverse of Madness | Film | 6 May 2022 | 2h 06m |
| 40 | Ms. Marvel | Series | 8 Jun 2022 | 6 eps, ≈4h 24m |
| 41 | Thor: Love and Thunder | Film | 8 Jul 2022 | 1h 59m |
| 42 | I Am Groot (season 1) | Animated series | 10 Aug 2022 | 5 eps, ≈25m |
| 43 | She-Hulk: Attorney at Law | Series | 18 Aug 2022 | 9 eps, ≈5h 06m |
| 44 | Werewolf by Night | Special | 7 Oct 2022 | 53m |
| 45 | Black Panther: Wakanda Forever | Film | 11 Nov 2022 | 2h 41m |
| 46 | The Guardians of the Galaxy Holiday Special | Special | 25 Nov 2022 | 42m |
| 47 | Ant-Man and the Wasp: Quantumania | Film | 17 Feb 2023 | 2h 04m |
| 48 | Guardians of the Galaxy Vol. 3 | Film | 5 May 2023 | 2h 30m |
| 49 | Secret Invasion | Series | 21 Jun 2023 | 6 eps, ≈4h 42m |
| 50 | I Am Groot (season 2) | Animated series | 6 Sep 2023 | 5 eps, ≈25m |
| 51 | Loki (season 2) | Series | 5 Oct 2023 | 6 eps, ≈4h 48m |
| 52 | The Marvels | Film | 10 Nov 2023 | 1h 45m |
| 53 | What If...? (season 2) | Animated series | 22 Dec 2023 | 9 eps, ≈4h 57m |
| 54 | Echo | Series | 9 Jan 2024 | 5 eps, ≈3h 40m |
| 55 | Deadpool & Wolverine | Film | 26 Jul 2024 | 2h 08m |
| 56 | Agatha All Along | Series | 18 Sep 2024 | 9 eps, ≈5h 51m |
| 57 | What If...? (season 3) | Animated series | 22 Dec 2024 | 8 eps, ≈4h 24m |
| 58 | Captain America: Brave New World | Film | 14 Feb 2025 | 1h 58m |
| 59 | Daredevil: Born Again (season 1) | Series | 4 Mar 2025 | 9 eps, ≈7h 39m |
| 60 | Thunderbolts* | Film | 2 May 2025 | 2h 07m |
| 61 | Ironheart | Series | 24 Jun 2025 | 6 eps, ≈5h 06m |
| 62 | The Fantastic Four: First Steps | Film | 25 Jul 2025 | 1h 54m |
| 63 | Eyes of Wakanda | Animated series | 1 Aug 2025 | 4 eps, ≈2h 04m |
| 64 | Marvel Zombies (season 1) | Animated series | 24 Sep 2025 | 4 eps, ≈2h 16m |
| 65 | Wonder Man | Series | 27 Jan 2026 | 8 eps, ≈4h 08m |
| 66 | Daredevil: Born Again (season 2) | Series | 24 Mar 2026 | 8 eps, ≈6h 48m |
| 67 | The Punisher: One Last Kill | Special | 12 May 2026 | 51m |
| 68 | Spider-Man: Brand New Day | Film | 31 Jul 2026 | 2h 25m |
| 69 | VisionQuest | Series | 13 Oct 2026 | 8 eps, ≈6h 56m |
Runtimes for films are theatrical runtimes. Series runtimes multiply the episode count by a typical episode length, so treat them as estimates.
Just the movies: all 38 MCU films in release order
If you only want the films, here are all 38 in release order, about 83 hours in total. In the checklist, open Advanced and switch off Series, Specials and Animated to get the same list with progress tracking.
| # | Film | US release | Phase | Runtime |
|---|---|---|---|---|
| 1 | Iron Man | 2 May 2008 | 1 | 2h 06m |
| 2 | The Incredible Hulk | 13 Jun 2008 | 1 | 1h 52m |
| 3 | Iron Man 2 | 7 May 2010 | 1 | 2h 05m |
| 4 | Thor | 6 May 2011 | 1 | 1h 54m |
| 5 | Captain America: The First Avenger | 22 Jul 2011 | 1 | 2h 04m |
| 6 | The Avengers | 4 May 2012 | 1 | 2h 23m |
| 7 | Iron Man 3 | 3 May 2013 | 2 | 2h 10m |
| 8 | Thor: The Dark World | 8 Nov 2013 | 2 | 1h 52m |
| 9 | Captain America: The Winter Soldier | 4 Apr 2014 | 2 | 2h 16m |
| 10 | Guardians of the Galaxy | 1 Aug 2014 | 2 | 2h 02m |
| 11 | Avengers: Age of Ultron | 1 May 2015 | 2 | 2h 21m |
| 12 | Ant-Man | 17 Jul 2015 | 2 | 1h 57m |
| 13 | Captain America: Civil War | 6 May 2016 | 3 | 2h 27m |
| 14 | Doctor Strange | 4 Nov 2016 | 3 | 1h 55m |
| 15 | Guardians of the Galaxy Vol. 2 | 5 May 2017 | 3 | 2h 16m |
| 16 | Spider-Man: Homecoming | 7 Jul 2017 | 3 | 2h 13m |
| 17 | Thor: Ragnarok | 3 Nov 2017 | 3 | 2h 10m |
| 18 | Black Panther | 16 Feb 2018 | 3 | 2h 14m |
| 19 | Avengers: Infinity War | 27 Apr 2018 | 3 | 2h 29m |
| 20 | Ant-Man and the Wasp | 6 Jul 2018 | 3 | 1h 58m |
| 21 | Captain Marvel | 8 Mar 2019 | 3 | 2h 04m |
| 22 | Avengers: Endgame | 26 Apr 2019 | 3 | 3h 01m |
| 23 | Spider-Man: Far From Home | 2 Jul 2019 | 3 | 2h 09m |
| 24 | Black Widow | 9 Jul 2021 | 4 | 2h 14m |
| 25 | Shang-Chi and the Legend of the Ten Rings | 3 Sep 2021 | 4 | 2h 12m |
| 26 | Eternals | 5 Nov 2021 | 4 | 2h 36m |
| 27 | Spider-Man: No Way Home | 17 Dec 2021 | 4 | 2h 28m |
| 28 | Doctor Strange in the Multiverse of Madness | 6 May 2022 | 4 | 2h 06m |
| 29 | Thor: Love and Thunder | 8 Jul 2022 | 4 | 1h 59m |
| 30 | Black Panther: Wakanda Forever | 11 Nov 2022 | 4 | 2h 41m |
| 31 | Ant-Man and the Wasp: Quantumania | 17 Feb 2023 | 5 | 2h 04m |
| 32 | Guardians of the Galaxy Vol. 3 | 5 May 2023 | 5 | 2h 30m |
| 33 | The Marvels | 10 Nov 2023 | 5 | 1h 45m |
| 34 | Deadpool & Wolverine | 26 Jul 2024 | 5 | 2h 08m |
| 35 | Captain America: Brave New World | 14 Feb 2025 | 5 | 1h 58m |
| 36 | Thunderbolts* | 2 May 2025 | 5 | 2h 07m |
| 37 | The Fantastic Four: First Steps | 25 Jul 2025 | 6 | 1h 54m |
| 38 | Spider-Man: Brand New Day | 31 Jul 2026 | 6 | 2h 25m |
Release order FAQ
What is the first MCU title in release order?
Iron Man is the first MCU title in release order, released in the US on 2 May 2008. The Incredible Hulk followed on 13 June 2008, and Iron Man 2 arrived in May 2010. The first Marvel One-Shot, The Consultant, came out on home video in September 2011, so the first few years are all films.
What is the newest MCU title in release order?
As of 23 October 2026 the newest MCU title is VisionQuest, which premiered on Disney+ on 13 October 2026 and finishes on 10 November. The newest film is Spider-Man: Brand New Day, released on 31 July 2026. Avengers: Doomsday is next, in US theaters on 18 December 2026. We add each new title to the list the week it comes out.
Where does Spider-Man: Brand New Day fit in release order?
Spider-Man: Brand New Day came out on 31 July 2026, after The Punisher: One Last Kill and before VisionQuest. It is set four years after Spider-Man: No Way Home. It is not in Disney+'s official story order yet, so in chronological order we place it after VisionQuest and mark it as provisional.
Do I need to watch the Disney+ series in release order?
Not all of them. Loki is on Marvel's official Doomsday list, and WandaVision leads straight into Doctor Strange in the Multiverse of Madness. The First watch route in the checklist includes those, plus The Falcon and the Winter Soldier, which hands Sam Wilson the shield before Captain America: Brave New World.
Is Deadpool & Wolverine part of the MCU release order?
Yes. Deadpool & Wolverine (2024) is a Marvel Studios film in Phase Five, released on 26 July 2024, so it is part of the MCU release order. The two earlier Deadpool films and the Fox X-Men films are not MCU titles. You can still add them in the checklist's Advanced panel if you want them in your list.
How long does the MCU take in release order?
The order does not change the total. All 38 released MCU films take about 83 hours, and every film, series, special and One-Shot comes to roughly 191 hours. The series hours are estimates based on typical episode lengths, and our how long is the MCU page breaks the numbers down by phase.
Pick an order and tick off your first title, or start from the Marvel movies in order checklist on our home page.